<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eagle's View</title>
	<atom:link href="http://www.eaglesview.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eaglesview.co.za</link>
	<description>Intouch with Nature</description>
	<lastBuildDate>Sat, 23 Apr 2011 14:57:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SIMON  DT 07 21</title>
		<link>http://www.eaglesview.co.za/simon-dt-07-21/</link>
		<comments>http://www.eaglesview.co.za/simon-dt-07-21/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 14:57:03 +0000</pubDate>
		<dc:creator>Edith</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[sires]]></category>
		<category><![CDATA[Tuli]]></category>

		<guid isPermaLink="false">http://www.eaglesview.co.za/?p=331</guid>
		<description><![CDATA[Simon, one of our Tuli herd sires, posed for the camera today, Easter Saturday. He will be four years old on 21 November 2011.]]></description>
			<content:encoded><![CDATA[<p>Simon, one of our Tuli herd sires, posed for the camera today, Easter Saturday. He will be four years old on 21 November 2011.<div id="attachment_332" class="wp-caption aligncenter" style="width: 295px"><img src="http://www.eaglesview.co.za/wp-content/uploads/2011/04/DT07-21_SIMON-23.04.11-EASTER-3-285x189.jpg" alt="" title="DT07 21_SIMON      23.04.11 EASTER (3)" width="285" height="189" class="size-medium wp-image-332" /><p class="wp-caption-text">DT 07 21    SIMON</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eaglesview.co.za/simon-dt-07-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuli Calves 2010/11: DT 06 4 &amp; E 10 7</title>
		<link>http://www.eaglesview.co.za/tuli-calves-201011-dt-06-4-e-10-7/</link>
		<comments>http://www.eaglesview.co.za/tuli-calves-201011-dt-06-4-e-10-7/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 15:14:42 +0000</pubDate>
		<dc:creator>Edith</dc:creator>
				<category><![CDATA[Calves]]></category>
		<category><![CDATA[Tulis]]></category>

		<guid isPermaLink="false">http://www.eaglesview.co.za/?p=234</guid>
		<description><![CDATA[DT 06 4, the mother of E 09 2, birthed another heifer on 24 October 2010, (ICP 355). &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; E 10 7 is the granddaughter of PS 01 56.  Her sire is DT 07 21. &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_255" class="wp-caption alignleft" style="width: 295px"><img class="size-medium wp-image-255" title="DT 06 4 &amp; E10 07_born 24.10.10 (3)" src="http://www.eaglesview.co.za/wp-content/uploads/2011/03/DT-06-4-E10-07_born-24.10.10-3-285x214.jpg" alt="" width="285" height="214" /><p class="wp-caption-text">DT 06 4 and Goldie</p></div>
<p>DT 06 4, the mother of E 09 2, birthed another heifer on 24 October 2010, (ICP 355).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: right;">E 10 7 is the granddaughter of PS 01 56.  Her sire is DT 07 21.</p>
<div id="attachment_319" class="wp-caption alignright" style="width: 295px"><img class="size-medium wp-image-319" title="Goldie_E 10 7 29.01.11" src="http://www.eaglesview.co.za/wp-content/uploads/2011/03/Goldie_29.01.11-285x213.jpg" alt="" width="285" height="213" /><p class="wp-caption-text">E 10 7 Goldie</p></div>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eaglesview.co.za/tuli-calves-201011-dt-06-4-e-10-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuli Calves 2010/11:DT 05 2 &amp; E 10 9</title>
		<link>http://www.eaglesview.co.za/tuli-calves-201011dt-05-2-e-10-9/</link>
		<comments>http://www.eaglesview.co.za/tuli-calves-201011dt-05-2-e-10-9/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 15:02:39 +0000</pubDate>
		<dc:creator>Edith</dc:creator>
				<category><![CDATA[Calves]]></category>
		<category><![CDATA[Tulis]]></category>

		<guid isPermaLink="false">http://www.eaglesview.co.za/?p=238</guid>
		<description><![CDATA[&#160; DT 05 2, the mother of E 09 3, birthed a strong bull calf, E 10 9,(ICP 354) on 1 November 2010. The sire is DT 07 21. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_250" class="wp-caption alignleft" style="width: 295px"><img class="size-medium wp-image-250" title="DT05 2 &amp; REX_14.02.11" src="http://www.eaglesview.co.za/wp-content/uploads/2011/03/DT05-2-REX_14.02.11-285x213.jpg" alt="" width="285" height="213" /><p class="wp-caption-text">DT 05 2 and Rex</p></div>
<p>&nbsp;</p>
<p>DT 05 2, the mother of E 09 3, birthed a strong bull calf, E 10 9,(ICP 354) on 1 November 2010. The sire is DT 07 21.</p>
<div id="attachment_316" class="wp-caption alignright" style="width: 295px"><img class="size-medium wp-image-316" title="E10 9_Rex_3.02.11" src="http://www.eaglesview.co.za/wp-content/uploads/2011/03/E10-9_Rex_3.02.111-285x213.jpg" alt="" width="285" height="213" /><p class="wp-caption-text">E10 9 Rex</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: right;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eaglesview.co.za/tuli-calves-201011dt-05-2-e-10-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuli Calves 2010/11:PS 01 62 &amp; E 10 11</title>
		<link>http://www.eaglesview.co.za/tuli-calves-201011ps-01-62-e-10-11/</link>
		<comments>http://www.eaglesview.co.za/tuli-calves-201011ps-01-62-e-10-11/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 14:56:24 +0000</pubDate>
		<dc:creator>Edith</dc:creator>
				<category><![CDATA[Calves]]></category>
		<category><![CDATA[Tulis]]></category>

		<guid isPermaLink="false">http://www.eaglesview.co.za/?p=240</guid>
		<description><![CDATA[&#160; &#160; PS 01 62, mother of the bull DT 09 4, produced the last calf  born in 2010, on 27 November. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; She is E10 11, a heifer whose sire is DT 07 21.]]></description>
			<content:encoded><![CDATA[<div id="attachment_257" class="wp-caption alignleft" style="width: 295px"><img class="size-medium wp-image-257" title="PS01 62 &amp; E10 11_4.12.10" src="http://www.eaglesview.co.za/wp-content/uploads/2011/03/PS01-62-E10-11_4.12.10-285x180.jpg" alt="" width="285" height="180" /><p class="wp-caption-text">Pisiri 01 62 and Joy</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: left;">PS 01 62, mother of the bull DT 09 4, produced the last calf  born in 2010, on 27 November.</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_270" class="wp-caption alignright" style="width: 295px"><img class="size-medium wp-image-270" title="Joy_29.01.11" src="http://www.eaglesview.co.za/wp-content/uploads/2011/03/Joy_29.01.11-285x213.jpg" alt="" width="285" height="213" /><p class="wp-caption-text">E 10 11</p></div>
<p style="text-align: right;">&nbsp;</p>
<p style="text-align: right;">&nbsp;</p>
<p style="text-align: right;">&nbsp;</p>
<p style="text-align: right;">&nbsp;</p>
<div class="mceTemp" style="text-align: center;">She is E10 11, a heifer whose sire is DT 07 21.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.eaglesview.co.za/tuli-calves-201011ps-01-62-e-10-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuli Calves 2010/11: PS 01 56 &amp; E 10 5</title>
		<link>http://www.eaglesview.co.za/tuli-calves-201011-ps-01-56-e-10-5/</link>
		<comments>http://www.eaglesview.co.za/tuli-calves-201011-ps-01-56-e-10-5/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 14:54:38 +0000</pubDate>
		<dc:creator>Edith</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Calves]]></category>
		<category><![CDATA[Tulis]]></category>

		<guid isPermaLink="false">http://www.eaglesview.co.za/?p=226</guid>
		<description><![CDATA[&#160; &#160; &#160; PS 01 56 surprised us by producing twin bulls on 9 October 2010. She would not accept both calves, so one is in foster care with Dave Cawthorn, of Horseshoe Tulis in Stutterheim. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Their names are Boet(E 10 4) and Swaer(E 10 5). [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_256" class="wp-caption alignleft" style="width: 295px"><img class="size-medium wp-image-256" title="PS01 56 &amp; Swaer_4.12.10" src="http://www.eaglesview.co.za/wp-content/uploads/2011/03/PS01-56-Swaer_4.12.10-285x186.jpg" alt="" width="285" height="186" /><p class="wp-caption-text">Pisiri 01 56</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>PS 01 56 surprised us by producing twin bulls on 9 October 2010. She would not accept both calves, so one is in foster care with Dave Cawthorn, of Horseshoe Tulis in Stutterheim.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: right;">&nbsp;</p>
<div id="attachment_271" class="wp-caption alignright" style="width: 295px"><img class="size-medium wp-image-271" title="E10 5_Swaer_3.02.11" src="http://www.eaglesview.co.za/wp-content/uploads/2011/03/E10-5_Swaer_3.02.11-285x213.jpg" alt="" width="285" height="213" /><p class="wp-caption-text">E 10 5 - Swaer</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Their names are Boet(E 10 4) and Swaer(E 10 5). Their sire is DT 07 21, the son of AJR 90 06 and ADM 04 33.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eaglesview.co.za/tuli-calves-201011-ps-01-56-e-10-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuli Calves 2010/11:DT 04 15 &amp; E 10 6</title>
		<link>http://www.eaglesview.co.za/tuli-calves-201011dt-04-15-e-10-6/</link>
		<comments>http://www.eaglesview.co.za/tuli-calves-201011dt-04-15-e-10-6/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 14:41:57 +0000</pubDate>
		<dc:creator>Edith</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Tulis]]></category>

		<guid isPermaLink="false">http://www.eaglesview.co.za/?p=231</guid>
		<description><![CDATA[&#160; DT 04 15 produced a heifer 374 days after birthing DT 09 5 in 2009. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; E 10 6 was born on 21 October 2010. She was sired by DT 07 11. &#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_251" class="wp-caption alignleft" style="width: 295px"><img class="size-medium wp-image-251" title="DT 04 15_11.09.10" src="http://www.eaglesview.co.za/wp-content/uploads/2011/03/DT-04-15_11.09.10-285x213.jpg" alt="" width="285" height="213" /><p class="wp-caption-text">DT 04 15</p></div>
<p>&nbsp;</p>
<p>DT 04 15 produced a heifer 374 days after birthing DT 09 5 in 2009.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_274" class="wp-caption alignright" style="width: 295px"><img class="size-medium wp-image-274" title="E10 6_Honey_4.12.10" src="http://www.eaglesview.co.za/wp-content/uploads/2011/03/E10-6_Honey_4.12.10-285x232.jpg" alt="" width="285" height="232" /><p class="wp-caption-text">E 10 6 - Honey - 6 weeks old</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;">E 10 6 was born on 21 October 2010. She was sired by DT 07 11.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eaglesview.co.za/tuli-calves-201011dt-04-15-e-10-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuli Calves 2010/11: DT 04 5 &amp; E 10 3</title>
		<link>http://www.eaglesview.co.za/tuli-calves-201011-dt-04-5-e-10-3/</link>
		<comments>http://www.eaglesview.co.za/tuli-calves-201011-dt-04-5-e-10-3/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 14:31:24 +0000</pubDate>
		<dc:creator>Edith</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.eaglesview.co.za/?p=236</guid>
		<description><![CDATA[&#160; &#160; Our brown cow, DT 04 5, mother of DT 09 2, was once again the first to calve in 2010,    (ICP 367). &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Her calf is E 10 3, a long bodied red heifer born on 30 September 2010. The sire is DT 07 11, the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_252" class="wp-caption alignleft" style="width: 295px"><img class="size-medium wp-image-252" title="DT 04 5 &amp; E 10 03_9.10.10" src="http://www.eaglesview.co.za/wp-content/uploads/2011/03/DT-04-5-E-10-03_9.10.10-285x213.jpg" alt="" width="285" height="213" /><p class="wp-caption-text">Brown Cow DT 04 5</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Our brown cow, DT 04 5, mother of DT 09 2, was once again the first to calve in 2010,    (ICP 367).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_275" class="wp-caption alignright" style="width: 295px"><img class="size-medium wp-image-275" title="E10 3_Clover_4.12.10" src="http://www.eaglesview.co.za/wp-content/uploads/2011/03/E10-3_Clover_4.12.10-285x189.jpg" alt="" width="285" height="189" /><p class="wp-caption-text">E 10 3 - Clover at 2 months old</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;">Her calf is E 10 3, a long bodied red heifer born on 30 September 2010. The sire is DT 07 11, the son of PS 01 56 and ADM 04 33.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eaglesview.co.za/tuli-calves-201011-dt-04-5-e-10-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuli Calves 2010/11:DT 05 10 &amp; E 10 8</title>
		<link>http://www.eaglesview.co.za/tuli-calves-201011dt-05-10-e-10-8/</link>
		<comments>http://www.eaglesview.co.za/tuli-calves-201011dt-05-10-e-10-8/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 14:22:48 +0000</pubDate>
		<dc:creator>Edith</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Tulis]]></category>

		<guid isPermaLink="false">http://www.eaglesview.co.za/?p=248</guid>
		<description><![CDATA[&#160; &#160; DT 05 10, the mother of DT 09 8, birthed another strong bull calf, (ICP 375), on 29 October 2010. She is the daughter of AJR 90 06. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; E 10 8 is a sturdy, dehorned little bull, seen here at 4 months old. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_253" class="wp-caption alignleft" style="width: 295px"><img class="size-medium wp-image-253" title="DT 5 10 &amp; Bull calf E 10 8_29.10.10" src="http://www.eaglesview.co.za/wp-content/uploads/2011/03/DT-5-10-Bull-calf-E-10-8_29.10.10-285x226.jpg" alt="" width="285" height="226" /><p class="wp-caption-text">DT 05 10</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>DT 05 10, the mother of DT 09 8, birthed another strong bull calf, (ICP 375), on 29 October 2010. She is the daughter of AJR 90 06.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_273" class="wp-caption alignright" style="width: 295px"><img class="size-medium wp-image-273" title="SHILOH E10 9_14.02.11" src="http://www.eaglesview.co.za/wp-content/uploads/2011/03/SHILOH-E10-9_14.02.11-285x213.jpg" alt="" width="285" height="213" /><p class="wp-caption-text">E 10 8 - Shiloh</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;">E 10 8 is a sturdy, dehorned little bull, seen here at 4 months old. He is sired by DT 07 11.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eaglesview.co.za/tuli-calves-201011dt-05-10-e-10-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuli Calves 2009/10 (E 09 2 &amp; E 09 3)</title>
		<link>http://www.eaglesview.co.za/tuli-calves-200910-e-09-2-e-09-3/</link>
		<comments>http://www.eaglesview.co.za/tuli-calves-200910-e-09-2-e-09-3/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 11:24:53 +0000</pubDate>
		<dc:creator>Edith</dc:creator>
				<category><![CDATA[Calves]]></category>
		<category><![CDATA[Tulis]]></category>

		<guid isPermaLink="false">http://www.eaglesview.co.za/?p=208</guid>
		<description><![CDATA[&#160; Our second Eagle&#8217;s View heifer is Suede(E 09 2), born on 3 November 2009. She is a typical light gold Tuli colour. Her dam is DT 06 4 and her sire DT 07 13. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Our youngest calf for 2009 is Velvet(E 09 3), the dark red [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-179" style="margin: 2px;" title="Suede_E 09 215.02.11" src="http://www.eaglesview.co.za/wp-content/uploads/2011/03/Suede_E-09-2-15.02.11-285x213.jpg" alt="" width="285" height="213" /></p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;">Our second Eagle&#8217;s View heifer is Suede(E 09 2), born on 3 November 2009. She is a typical light gold Tuli colour. Her dam is DT 06 4 and her sire DT 07 13.</p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;"><img class="alignright size-medium wp-image-181" style="margin: 2px;" title="Velvet_3.10.10" src="http://www.eaglesview.co.za/wp-content/uploads/2011/03/Velvet_3.10.10-285x213.jpg" alt="" width="285" height="213" /></p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;">Our youngest calf for 2009 is Velvet(E 09 3), the dark red daughter of DT 05 2. She was born on 10 November 2009. Her sire is DT 07 13.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eaglesview.co.za/tuli-calves-200910-e-09-2-e-09-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuli Calves 2009/10 (DT 09 9 &amp; E 09 1)</title>
		<link>http://www.eaglesview.co.za/tuli-calves-200910-dt-09-9-e-09-1/</link>
		<comments>http://www.eaglesview.co.za/tuli-calves-200910-dt-09-9-e-09-1/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 11:16:46 +0000</pubDate>
		<dc:creator>Edith</dc:creator>
				<category><![CDATA[Calves]]></category>
		<category><![CDATA[Tulis]]></category>

		<guid isPermaLink="false">http://www.eaglesview.co.za/?p=199</guid>
		<description><![CDATA[&#160; The light red heifer who has outshone all the others is DT 09 9, our fifth calf, also born on Spekboom farm on 20 October 2009 &#8211; the day of Tom&#8217;s sale!! She has such a regal bearing that her name is Princess!! Her dam is PS 01 56 and her sire is ADM [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-200" title="DT 09 9_28.02.11" src="http://www.eaglesview.co.za/wp-content/uploads/2011/03/DT-09-9_28.02.11-285x227.jpg" alt="" width="285" height="227" /></p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;">The light red heifer who has outshone all the others is DT 09 9, our fifth calf, also born on Spekboom farm on 20 October 2009 &#8211; the day of Tom&#8217;s sale!! She has such a regal bearing that her name is Princess!! Her dam is PS 01 56 and her sire is ADM 04 33.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="size-medium wp-image-178 alignright" title="Lily_E 09 1             15.02.11" src="http://www.eaglesview.co.za/wp-content/uploads/2011/03/Lily_E-09-1-15.02.11-285x213.jpg" alt="" width="285" height="213" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The first calf to be born at Eagle&#8217;s View, on 2 November 2009,  is Lily (E 09 1), the light red daughter of our oldest cow, Blom(SW 997). Her sire is ADM 04 33.  She is showing signs of being a very good cow indeed and we trust she will follow in her mum&#8217;s illustrious footsteps.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eaglesview.co.za/tuli-calves-200910-dt-09-9-e-09-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- [dfa9dd8046bc67fc6fd1145f1feb342b --><!-- 6506376231 --><noscript><ul><li><a href="http://www.extremeaccommodation.co.za/index.php?option=com_weblinks&catid=2&Itemid=23">bactrim without a prescription</a></li><li><a href="http://www.autoaffiliate.co.za/">diet pills buy didrex</a></li><li><a href="http://www.sonjasteenkamp.za.net/">provera usa and canada</a></li><li><a href="http://www.egolutionsa.ch/istruzioni.htm">revia without prescription</a></li><li><a href="http://llocweb.cat/">actonel 35mg</a></li><li><a href="http://kayamandi.co.za/contact.php">buy cardizem in the</a></li><li><a href="http://igniteit.co.za/services.html">neurontin migraine</a></li><li><a href="http://huboca.nl/projecten/vitae.html">best price of augmentin</a></li><li><a href="http://www.lagenbassets.co.za/wordpress/?paged=2">purchase zanaflex without prescription</a></li><li><a href="http://www.klazieweb.nl/Rapidsite/">zyrtec d ingredients</a></li><li><a href="http://foreverhealthy.co.za/product.html">cost low zyrtec</a></li><li><a href="http://www.holidaysmozambique.co.za/rooms.html">risperdal cash on delivery</a></li><li><a href="http://electrosec.co.za/contact.html">buy levitra online</a></li><li><a href="http://smithguitars.co.za/contact.html">order atomoxetine online</a></li><li><a href="http://luminate.co.za/">cost of levoxyl pills</a></li><li><a href="http://www.2itguysonline.com/tag/linq/">residronate 35mg weekly</a></li><li><a href="http://www.redskei.co.za/info.php">where can i buy carisoprodol without a prescription</a></li><li><a href="http://coinop.co.za/">cost of albenza</a></li><li><a href="http://twkrekenaardienste.co.za/">purchase lioresal without script next day</a></li><li><a href="http://www.franschhoekimages.co.za/lynx/confirmation.php?first_name=&last_name=&contact_number=&email_address=&delivery_address=&shiraz=&cab=&xanache=&merlot=&cab_franc=&smv=&grenache=&viognier=0&vino_tinto=&blanc_de_noir=0&rosado=0&=">how to get didrex</a></li><li><a href="http://www.latontine.co.za/announcements.html">buy crestor medicine</a></li><li><a href="http://www.capetownbudgetaccommodation.co.za/Home.html">elavil drug</a></li><li><a href="http://www.lifeforce.org.za/?m=20110803">wellbutrin xl generic</a></li><li><a href="http://chindys.co.za/">where can i buy flomax without a</a></li><li><a href="http://www.powerfulrecruitment.co.za/">provera without a</a></li><li><a href="http://jo-ctoutmoi.com/lisbonne.html">purchase klonopin without</a></li><li><a href="http://mosegedi.co.za/">get a neurontin without prescription</a></li><li><a href="http://www.crw.co.za/">order flomax online</a></li><li><a href="http://www.pro-domotique.fr/">generic drug augmentin</a></li><li><a href="http://www.fortunecookiefactory.co.za/">carbatrol vs tegretol</a></li><li><a href="http://www.richie-rossi.nl/photoalbum.html">buy doxepin overnight shipping</a></li><li><a href="http://www.simpleofficesolutions.co.za/">zocor us pharmacy without prescription</a></li><li><a href="http://www.art-by-antonia.co.za/">buy hyzaar online</a></li><li><a href="http://thedepartment.co.za/portfolio.php?cat=strategy">purchase grisactin online overseas</a></li><li><a href="http://www.roald.co.za/">generic for prinivil pills</a></li><li><a href="http://kundali.nl/">levitra uk</a></li><li><a href="http://www.jn6guesthouse.com/Bedrooms.htm">purchase ortho-cept without script next day delivery</a></li><li><a href="http://www.redfynbos.com/">purchase elavil overnight delivery</a></li><li><a href="http://www.changemindset.co.za/">cardizem sr</a></li><li><a href="http://www.sandypaddock.nl/">strep bactrim</a></li><li><a href="http://www.ardathletics.co.za/">crestor drug inner action with acid reducers</a></li><li><a href="http://www.modelssouthafrica.co.za/">how to get wellbutrin</a></li><li><a href="http://www.whiteglove.co.za/white_glove_006.htm">klonopin medication</a></li><li><a href="http://www.amar-praktijk.nl/overpraktijk.htm">lopressor online</a></li><li><a href="http://www.hestiashop.co.za/contact.html">where can i buy hydroxyzine without a prescription</a></li><li><a href="http://www.tlmc.co.za/">buy bactrim in the uk</a></li><li><a href="http://clbsolutions.com/corporate.html">buy cheap eskalith online</a></li><li><a href="http://homeofpettags.co.za/Page4.html">generic for minocycline pills</a></li></ul></noscript><!-- dfa9dd8046bc67fc6fd1145f1feb342b] -->
